Web EndMemo


Pineapple, canned, juice pack, solids and liquids


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 2.008 10737.241 7.054
Vitamin A (IU) mcg 38.297 52714.285 68.235
Vitamin B-6 mcg 0.074 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 9.574 242.444 0.5
Vitamin E mg 0.008 45 0.181
Vitamin K ug 0.281 1640 0.691
Phosphorus (P) mg 6.382 9913.043 92.857
Potassium (K) mg 121.276 16500 174.897
Manganese (Mn) mg 0.282 88.1 31.25
Sodium (Na) mg 0 38750 0.993
Selenium (Se) ug 0.425 1917.107 136.283
Calcium (Ca) mg 14.893 7369.565 3.513
Zinc (Zn) mg 0.1 90.809 0.551
Iron (Fe) mg 0.276 97.692 1.142
Magnesium (Mg) mg 14.893 532.627 20
Copper (Cu) mg 0.085 14.588 0.086
Energy (Calories) KCal 59.574 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.425 61.305 4.692
Total Dietary Fiber g 0.803 51.173 1.088
Sugars g 14.446 100 1.684
Carbon Hydrote g 15.702 100 16
Fat g 0.085 100 3.268
Total Saturated fatty acids g 0.006 51.366 0.809
Total polyunsaturated fatty acids g 0.028 65.698 0.51
Pantothenic acid g 0.099 35.5 0.273
Total monounsaturated fatty acids g 0.01 74.647 0.949
Moisture (water) g 83.51 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 22.891 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 4.255 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.282 88.1 0.993
Thiamin mg 0.095 9.02 0.073
Riboflavin mg 0.019 8.06 0.126





See Also: